835 Rue Ste-Rose
La Prairie, Montérégie J5R1Z7
Two or more storey | MLS: 22835714
$349,900
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 8.7 x 10.1 P | Ground Floor | Wood |
| Living room | 10.10 x 10.2 P | Ground Floor | Wood |
| Dining room | 14.0 x 10.6 P | Ground Floor | Wood |
| Kitchen | 8.6 x 10.6 P | Ground Floor | Wood |
| Veranda | 14.3 x 9.2 P | Ground Floor | Wood |
| Bedroom | 11.11 x 6.9 P | 2nd Floor | Wood |
| Primary bedroom | 9.11 x 10.5 P | 2nd Floor | Wood |
| Bedroom | 8.4 x 10.5 P | 2nd Floor | Wood |
| Bathroom | 7.0 x 10.2 P | 2nd Floor | Ceramic tiles |
| 22.6 x 20.11 P | Basement |
Characteristics
| Basement | 6 feet and over, Unfinished |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Foundation | Concrete block |
| Window type | Crank handle, French window, Hung, Sliding |
| Heating energy | Electricity |
| Topography | Flat |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Heating system | Space heating baseboards |
| Siding | Stone, Vinyl |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE